U.S. Digital Camera Sales and Market Share for 2006
Major changes have happened in the digital camera market over the last few years with Canon and Nikon both taking over the former leader Kodak in overall sales to the U.S. market. Samsung, Panasonic and Casio all had amazing years, shipping in excess of 120% more cameras compared to 2005.
According to IDC (courtesy of News.com), the market will hit 114 million units worldwide this year!
Top Ten Camera Makers in 2006 by U.S. Market Share
| 2005 Shipments | 2005 Share | 2006 Shipments | 2006 share | % Change in Shipments, 2005-2006 | |
|---|---|---|---|---|---|
| Canon | 5,000,000 | 18 percent | 6,068,500 | 20 percent | 21 percent |
| Sony | 4,780,000 | 17 percent | 4,940,800 | 17 percent | 3 percent |
| Kodak | 7,050,000 | 25 percent | 4,867,000 | 16 percent | minus-31 percent |
| Nikon | 2,326,400 | 8 percent | 3,045,700 | 10 percent | 31 percent |
| HP | 2,130,600 | 8 percent | 2,185,100 | 7 percent | 3 percent |
| Olympus | 1,964,800 | 7 percent | 1,856,500 | 6 percent | minus-5 percent |
| Samsung | 680,500 | 2 percent | 1,496,400 | 5 percent | 120 percent |
| Fujifilm | 1,780,600 | 6 percent | 1,444,700 | 5 percent | minus-19 percent |
| Panasonic | 350,000 | 1 percent | 1,046,300 | 3 percent | 199 percent |
| Casio | 405,000 | 1 percent | 955,000 | 3 percent | 136 percent |
Source: IDC